Broker comparison table
Every broker we track, lined up on the same measures: spread from, maximum leverage, minimum deposit, platforms and regulation. Sort any column, then tick up to three brokers for the full side-by-side view.
Detecting your region…
48 brokers shown
Swipe sideways to see every column.
| Platforms | Regulators | Compare | |||||
|---|---|---|---|---|---|---|---|
| 9.7/10Trustpilot 4.3 (2,948 reviews) | 0.0 pips | 1:2000 (entity dependent) | No minimum | MT4MT5HFM App+1 | |||
| 9.3/10Trustpilot 4.2 (3,386 reviews) | 0.0 pips | 1:30 | No minimum | Next GenerationMetaTrader 4CMC Mobile | |||
| 9.2/10Trustpilot 4.2 (3,580 reviews) | 0.0 pips | 1:400 | $10 | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 9.1/10Trustpilot 4.1 (7,586 reviews) | 0.0 pips | 1:1000 (entity dependent) | $100 | MT4MT5Axi Copy Trading+1 | |||
| 9.1/10Trustpilot 4.6 (2,481 reviews) | 0.0 pips | 1:200 | $100 | MetaTrader 4MetaTrader 5Web Trader+1 | |||
| 9.1/10Trustpilot 3.6 (8,756 reviews) | 0.4 pips | Up to 1:30 (retail, EU/UK) | No minimum | SaxoTraderGOSaxoTraderPROSaxoInvestor+1 | |||
| 9.0/10Trustpilot 4.7 (31,240 reviews) | 0.0 pips | 1:2000 | $10 | MT4MT5Exness Terminal+1 | |||
| 9.0/10Trustpilot 3.7 (9,975 reviews) | 0.6 pips | Up to 1:30 (retail, UK/EU) | No minimum | IG Web PlatformProRealTimeMT4+3 | |||
| 9.0/10Trustpilot 3.5 (1,235 reviews) | 0.0 pips | 1:50 (entity dependent) | No minimum | OANDA TradeMetaTrader 4TradingView | |||
| 8.9/10Trustpilot 4.1 (2,165 reviews) | 0.0 pips | Up to 1:500 (entity dependent) | $100 | MT4MT5MetaTrader Supreme Edition+2 | |||
| 8.9/10Trustpilot 3.4 (520 reviews) | 0.0 pips | Up to 1:500 (entity dependent) | No minimum | MetaTrader 4MetaTrader 5ThinkTrader | |||
| 8.9/10Trustpilot 4.4 (14,731 reviews) | 0.0 pips | Up to 1:500 (entity dependent) | $50 | MT4MT5TradingView+2 | |||
| 8.8/10Trustpilot 3.1 (5,486 reviews) | 0.1 pips | 1:30 | No minimum | Trader WorkstationIBKR MobileIBKR Desktop | |||
| 8.7/10Trustpilot 4.1 (583 reviews) | 0.0 pips | 1:1000 | $50 | MetaTrader 4MetaTrader 5AppTrader+1 | |||
| 8.6/10Trustpilot 4.6 (15,090 reviews) | 0.6 pips | 1:30 (entity dependent) | $10 | Capital.com WebCapital.com MobileMetaTrader 4+1 | |||
| 8.6/10Trustpilot 4.1 (3,898 reviews) | 0.0 pips | 1:500 | $100 | MetaTrader 4MetaTrader 5TradingView | |||
| 8.6/10Trustpilot 4.8 (10,285 reviews) | 0.0 pips | 1:500 | $100 | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 8.5/10Trustpilot 3.4 (4,256 reviews) | 0.0 pips | 1:100 | No minimum | MetaTrader 4MetaTrader 5Advanced Trader | |||
| 8.3/10Trustpilot 4.8 (9,250 reviews) | 0.0 pips | 1:500 (entity dependent) | No minimum | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 8.3/10Trustpilot 2.5 (751 reviews) | 0.3 | 1:500 | $100 | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 8.3/10Trustpilot 4.2 (748 reviews) | 0.0 pips | 1:500 (entity dependent) | $200 | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 8.2/10Trustpilot 2.5 (1,106 reviews) | 0.0 pips | Up to 1:5000 (entity dependent) | $100 | MT4MT5FXTM Trader app | |||
| 8.2/10Trustpilot 4.7 (558 reviews) | 0.03 pips | 1:1000 | No minimum | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 8.1/10Trustpilot 4.8 (56,055 reviews) | 0.0 pips | Up to 1:5000 (entity dependent) | $200 | MetaTrader 4MetaTrader 5cTrader | |||
| 8.1/10Trustpilot 3.6 (2,819 reviews) | 0.5 pips | 1:500 | No minimum | xStation 5xStation Mobile | |||
| 8.0/10Trustpilot 5.0 (5,368 reviews) | 0.0 pips | 1:500 | No minimum | MetaTrader 4MetaTrader 5 | |||
| 8.0/10Trustpilot 2.9 (1,841 reviews) | 0.0 pips | 1:1000 | $50 | MetaTrader 4MetaTrader 5PU Prime App | |||
| 8.0/10Trustpilot 2.8 (1,144 reviews) | 0.0 pips | 1:1000 (entity dependent) | $100 | MetaTrader 4MetaTrader 5 | |||
| 8.0/10Trustpilot 2.1 (3,130 reviews) | 0.6 | 1:1000 (equity dependent) | $5 | MetaTrader 4MetaTrader 5 | |||
| 7.9/10Trustpilot 4.6 (976 reviews) | 0.2 pips | 1:400 | $50 | MetaTrader 4Trading StationTradingView | |||
| 7.8/10Trustpilot 3.5 (2,868 reviews) | 0.0 pips | 1:1000 | $50 | MetaTrader 4MetaTrader 5VT Markets App | |||
| 7.7/10Trustpilot 4.8 (13,229 reviews) | 0.9 | 1:400 | $100 | MetaTrader 4MetaTrader 5AvaTradeGO+1 | |||
| 7.7/10Trustpilot 4.3 (1,929 reviews) | 0.9 pips | 1:400 | $25 | MetaTrader 4MetaTrader 5TradingView+1 | |||
| 7.7/10Trustpilot 4.2 (19,809 reviews) | 0.6 | 1:30 | $100 | Plus500 WebTraderPlus500 Mobile | |||
| 7.6/10Trustpilot 4.3 (73,060 reviews) | 0.5 pips | Up to 1:1000 (entity dependent) | $5 | Deriv MT5Deriv XDeriv Trader+1 | |||
| 7.5/10Trustpilot 2.8 (813 reviews) | 0.1 pips | 1:200 | $100 | JForexMetaTrader 4Web Platform | |||
| 7.4/10Trustpilot 4.3 (9,902 reviews) | 0.7 pips | 1:3000 | $5 | MetaTrader 4MetaTrader 5 | |||
| 7.4/10Trustpilot 4.6 (102,100 reviews) | 0.6 pips | 1:30 | $1 | Trading 212 WebTrading 212 Mobile | |||
| 7.3/10Trustpilot 4.1 (31,994 reviews) | 1.0 | 1:30 | $50 | eToro PlatformeToro Mobile | |||
| 7.3/10Trustpilot 3.7 (9,771 reviews) | 0.6 pips | Up to 1:1000 (entity dependent) | $25 | MT4MT5OctaTrader+1 | |||
| 7.2/10Trustpilot 3.9 (9,535 reviews) | 0.3 pips | 1:30 | $10 | Libertex WebLibertex AppMetaTrader 4+1 | |||
| 7.1/10Trustpilot 3.6 (4,479 reviews) | 0.3 pips | Up to 1:3000 (entity dependent) | $10 | MT4MT5JustMarkets App | |||
| 6.5/10Trustpilot 3.7 (129 reviews) | 1.8 pips | 1:500 (entity dependent) | $100 | MetaTrader 4MetaTrader 5ATFX App | |||
| 6.1/10Trustpilot 2.0 (2,836 reviews) | 0.3 pips | Up to 1:2000 (entity dependent) | $10 | MT4MT5BDSwiss WebTrader+1 | |||
| 6.1/10Trustpilot 3.4 (4,098 reviews) | 1.0 pips | Up to 1:1000 (entity dependent) | $250 | MetaTrader 4MetaTrader 5NAGA Web+1 | |||
| 5.8/10Trustpilot 3.2 (172 reviews) | 0.0 pips | 1:2000 | $200 | MetaTrader 4MetaTrader 5cTrader+1 | |||
| 5.6/10Trustpilot 2.3 (534 reviews) | 0.0 pips | 1:1000 | $1 | MetaTrader 4MetaTrader 5 | |||
| 5.1/10Trustpilot 2.5 (288 reviews) | 0.4 pips | 1:3000 | $30 | MetaTrader 4MetaTrader 5 |
Affiliate link - see our Methodology